| Category Description | Trader name | Amount |
|---|---|---|
| Portfolio with biggest unrealized gain | genegene | $54,282.80 |
| Best holding unrealized gain | genegene | $53,750.00 |
| Best holding todays gain: | genegene | $53,750.00 |
| Best day-trade: | Vicente | |
| Portfolio gain of the day | genegene | $3,852.00 |
| Portfolio gain of the month | Vicente | $0.00 |
| Portfolio gain of the year: | genegene | $77,747.66 |
If you are a member - you can see any trader's all buys and sells (if they permit it). Would you like to be notified as soon as they make a trade?
If you are a member - you can get alerts about stocks with unusual trading volumes.